Database Stats Summary - Jul 2025 |
Origin | # Selections |
KS | 2 |
Total | 2 |
State | # Selections |
2 | |
Total | 2 |
Region | # Selections |
KS -- Northwest | 8 |
KS -- West Central | 5 |
KS -- North Central | 2 |
KS -- Southwest | 2 |
TX -- High Plains | 1 |
Total | 18 |
Variety | # Selections |
KS Western Star | 9 |
KS Providence | 8 |
4 | |
KS Bill Snyder | 4 |
AP Bigfoot | 3 |
KS Territory | 2 |
WB4422 | 2 |
KS Mako | 2 |
T158 | 1 |
KS Dallas | 1 |
Total | 36 |