Database Stats Summary - Jul 2025 |
Origin | # Selections |
PlainsGold | 19 |
Montech | 9 |
Agripro | 6 |
South | 3 |
Westbred | 3 |
Limagrain | 2 |
KS | 2 |
Kansas | 2 |
NU | 2 |
Univ. | 1 |
Montana | 1 |
EXP | 1 |
Total | 51 |
State | # Selections |
OK | 1798 |
KS | 1606 |
NE | 1260 |
CO | 1042 |
LCS | 1032 |
SY | 996 |
TX | 954 |
SD | 751 |
MT | 444 |
WY | 180 |
3 | |
Total | 10066 |
Region | # Selections |
KS -- Northwest | 10 |
KS -- West Central | 8 |
KS -- Southwest | 7 |
TX -- High Plains | 4 |
OK -- North Central | 4 |
KS -- South Central | 3 |
TX -- Blacklands | 3 |
SD -- Central | 2 |
SD -- East | 2 |
CO -- Northeast | 2 |
SD -- West | 2 |
KS -- North Central | 2 |
CO -- Southeast | 2 |
TX -- Irrigated | 1 |
TX -- Rolling Plains | 1 |
NE -- West Central | 1 |
NE -- Panhandle | 1 |
NE -- East | 1 |
MT -- East | 1 |
OK -- Panhandle | 1 |
OK -- Northwest | 1 |
OK -- Northeast | 1 |
OK -- Central | 1 |
Total | 61 |
Variety | # Selections |
14 | |
KS Western Star | 9 |
KS Providence | 8 |
SD Andes | 4 |
LCS Steel AX | 4 |
AP24 AX | 4 |
KS Bill Snyder | 4 |
AP Bigfoot | 4 |
Sheridan | 4 |
KS Dallas | 3 |
KS Territory | 3 |
Avery | 2 |
WB4422 | 2 |
Langin | 2 |
Whistler | 2 |
KS Mako | 2 |
Monarch | 1 |
Snowmass 2.0 | 1 |
SY Wolverine | 1 |
SD Midland | 1 |
Decade | 1 |
T158 | 1 |
Draper | 1 |
Total | 78 |